NAVODAYA DENTAL COLLEGE, RAICHUR
FINAL YEAR MDS RESULTS OF POST GRADUATE 2018-19 BATCH AUGUST 2021
Sl.No Univ Reg. Number Student Name Department Pass Marks 600 %
1 18EX726 DR.AISHWARAYA Oral surgery PASS 415 69%
2 18EX727 DR.ARANHA DAISY SOPHIA DOMINGO PASS 396 66%
3 18EX728 DR.PANSURIYA ISHITA VALLABHBHAI PASS 408 68%
4 18ED726 DR.ALAN WINSTON D Conservative Dentistry PASS 482 80%
5 18ED727 DR.APARNA V MURALEEDHAR PASS 479 80%
6 18ED728 DR.ARUN KURIAN VARGHESE PASS 460 77%
7 18EA726 DR.ALEENA BABU Pedododontics PASS 415 69%
8 18EA727 DR.ANISHA NANDA PASS 420 70%
9 18EA728 DR.SHAKIR M K PASS 401 67%
10 18EM726 DR.AMREEN ALAM Oral Medicine PASS 389 65%
11 18EM727 DR.ASMA R MANIYAR PASS 350 58%
12 18ET726 DR.ANSU ELIZABETH BLESSA Prosthodontics PASS 381 64%
13 18ET727 DR.SABA ANJUM PASS 383 64%
14 18EO726 DR.BHARGAV KRISHNA SRIRAM Orthodontics PASS 349 58%
15 18EO727 DR.PAVANI DURGA PADAVALA PASS 398 66%
16 18EO728 DR.VISHAL G K PASS 305 51%
17 18EP726 DR.MITALI RAHUL BHAGCHANDANI Periodontology PASS 320 53%
18 18EP727 DR.NANDITHA SANKAR PASS 351 59%
19 18EP728 DR.SRADHA PRADHAN PASS 312 52%
20 17EC726 DR.NASI ISMAIL Public Health Dentistry PASS 347 58%
21 18EC727 DR.ANIL BABU PASS 324 54%
Total Appearing students 21
Distinction 3
First Class 9
Second Class 9
Total Pass 21
Percentage 100%
PRINCIPAL